ThinkPad E540 Intel Core i3 4000M 4/500GB 15.6" W7/8 Pro
ThinkPad E540 Intel Core i3 4000M 4/500GB 15.6" W7/8 Pro
Move data quickly between the E540 and other devices with SuperSpeed USB 3.0, which enables up to 10 times faster file transfer, allowing for lightning-fast copying of large media files, as well as seamless connections between audio- and video-related peripherals.
Enjoy superior web conferencing on your E540, which includes a low-light sensitive 720p HD webcam with wide-angle viewing and face-tracking, dual noise-canceling microphones with configurations for crystal-clear private and conference mode VOIP meetings, plus, convenient multimedia keys for quick and easy access to microphone, speaker, and camera controls
- Core i3 4000M / 2.4 GHz
- Windows 7 Pro 64-bit / 8 Pro 64-bit downgrade
- pre-installed: Windows 7
- 4 GB RAM
- 500 GB HDD
- DVD-Writer
- 15.6" 1366 x 768 ( HD )
- Intel HD Graphics 4600
- trimmed with a thin silver band (side)
- black (bottom)
- matte black (top)
- TopSeller
| Processor | |||
| | | ||
| | |||
| 64-bit Computing: | Yes | ||
| | |||
| Clock Speed: | 2.4 GHz | ||
| | |||
| Features: | Hyper-Threading Technology , Integrated memory controller | ||
| | |||
| Generation: | 4 | ||
| | |||
| Manufacturer: | Intel | ||
| | |||
| Number of Cores: | Dual-Core | ||
| | |||
| Processor Number: | I3-4000M | ||
| | |||
| Type: | Core i3 | ||
| | |||
| | | ||
| Networking | |||
| | | ||
| | |||
| Data Link Protocol: | Bluetooth 4.0 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | ||
| | |||
| Interface Type: | PCI Express Mini Card | ||
| | |||
| Wired NIC: | Realtek RTL8111GUS | ||
| | |||
| Wired Protocol: | Gigabit Ethernet | ||
| | |||
| Wireless NIC: | Intel Wireless-N 7260 | ||
| | |||
| Wireless Protocol: | 802.11n , Bluetooth 4.0 | ||
| | |||
| | | ||
| Storage Hard Drive | |||
| | | ||
| | |||
| Capacity: | 500 GB | ||
| | |||
| | | ||
| OS Provided | |||
| | | ||
| | |||
| Edition: | Windows 7 Professional , Windows 8 Pro | ||
| | |||
| Family: | Windows 7 , Windows 8 | ||
| | |||
| Preinstalled OS: | Windows 7 | ||
| | |||
| Type: | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition downgrade | ||
| | |||
| | | ||
| Input Device | |||
| | | ||
| | |||
| Features: | Built-in numeric keyboard , Multi-touch touchpad , Spill-resistant | ||
| | |||
| Type: | Keyboard , TrackPoint , UltraNav | ||
| | |||
| | | ||
| RAM | |||
| | | ||
| | |||
| Configuration Features: | 1 x 4 GB | ||
| | |||
| Empty Slots: | 1 | ||
| | |||
| Form Factor: | SO DIMM 204-pin | ||
| | |||
| Installed Size: | 4 GB | ||
| | |||
| Max Supported Size: | 16 GB | ||
| | |||
| Memory Specification Compliance: | PC3-12800 | ||
| | |||
| Memory Speed: | 1600 MHz | ||
| | |||
| Slots Qty: | 2 | ||
| | |||
| Technology: | DDR3L SDRAM | ||
| | |||
| | | ||
| Software | |||
| | | ||
| | |||
| Type: | Adobe Reader , Norton Internet Security (30 days subscription) , ThinkVantage System Update | ||
| | |||
| | | ||
| Audio Input | |||
| | | ||
| | |||
| Type: | Stereo microphone | ||
| | |||
| | | ||
| Audio Output | |||
| | | ||
| | |||
| Audio Codec: | CX20751-21Z | ||
| | |||
| Compliant Standards: | Dolby Advanced Audio v2 , High Definition Audio | ||
| | |||
| Type: | Stereo speakers | ||
| | |||
| | | ||
| Bay Provided | |||
| | | ||
| | |||
| Type: | None | ||
| | |||
| | | ||
| Battery | |||
| | | ||
| | |||
| Capacity: | 48 Wh | ||
| | |||
| Cells: | 6-cell | ||
| | |||
| Run Time (Up To): | 6.2 hours | ||
| | |||
| Technology: | Lithium ion | ||
| | |||
| | | ||
| Card Reader | |||
| | | ||
| | |||
| Supported Flash Memory: | MultiMediaCard , SD Memory Card , SDHC Memory Card , SDXC Memory Card | ||
| | |||
| Type: | 4 in 1 card reader | ||
| | |||
| | | ||
| Display | |||
| | | ||
| | |||
| Diagonal Size (metric): | 39.6 cm | ||
| | |||
| Display Resolution Abbreviation: | HD | ||
| | |||
| Image Aspect Ratio: | 16:9 | ||
| | |||
| LCD Backlight Technology: | LED backlight | ||
| | |||
| Projector Monitor Features: | Anti-glare | ||
| | |||
| Type: | LED | ||
| | |||
| Widescreen Display: | Yes | ||
| | |||
| | | ||
| Header | |||
| | | ||
| | |||
| Brand: | Lenovo | ||
| | |||
| Compatibility: | PC | ||
| | |||
| Localization: | English | ||
| | |||
| Manufacturer: | Lenovo | ||
| | |||
| Model: | 20C6 | ||
| | |||
| Packaged Quantity: | 1 | ||
| | |||
| Product Line: | Lenovo ThinkPad E540 | ||
| | |||
| | | ||
| Mainboard | |||
| | | ||
| | |||
| Chipset Type: | Mobile Intel HM87 Express | ||
| | |||
| | | ||
| Miscellaneous | |||
| | | ||
| | |||
| Case Material: | ABS plastic | ||
| | |||
| Color: | Black (bottom) , Matte black (top) , Trimmed with a thin silver band (side) | ||
| | |||
| Compliant Standards: | RoHS | ||
| | |||
| Features: | 1 USB 2.0 (powered) , Administrator password , Hard drive password , Power-on password , Security lock slot (cable lock sold separately) , ThinkVantage Active Protection System | ||
| | |||
| Included Laptop Accessories: | Power adapter | ||
| | |||
| Manufacturer Selling Program: | TopSeller | ||
| | |||
| Product Color: | Black | ||
| | |||
| | | ||
| Modem | |||
| | | ||
| | |||
| Type: | None | ||
| | |||
| | | ||
| Power Device | |||
| | | ||
| | |||
| Frequency Required: | 50/60 Hz | ||
| | |||
| Nominal Voltage: | AC 120/230 V | ||
| | |||
| Power Provided: | 65 Watt | ||
| | |||
| | | ||
| Service | |||
| | | ||
| | |||
| Support Details Full Contract Period: | 1 year | ||
| | |||
| Support Details Location: | Pick-up and return | ||
| | |||
| Support Details Type: | Limited warranty | ||
| | |||
| | | | |
| | |||
| Support Details Service Included: | Phone consulting | ||
| | |||
| Support Details Type: | Technical support | ||
| | |||
| | | ||
| Service & Support Details | |||
| | | ||
| | |||
| Service Availability (Days a Week): | Monday-Sunday | ||
| | |||
| Service Availability (Hours a Day): | 24 hours a day | ||
| | |||
| | | ||
| Slot Provided | |||
| | | ||
| | |||
| Type: | None | ||
| | |||
| | | ||
| System | |||
| | | ||
| | |||
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | ||
| | |||
| Hard Drive Capacity: | 500 GB | ||
| | |||
| Notebook Type: | Notebook | ||
| | |||
| Security Devices: | Fingerprint reader | ||
| | |||
| | | ||
| Video Output | |||
| | | ||
| | |||
| Graphics Processor Vendor: | Intel HD Graphics 4600 | ||
| | |||
| | | ||
| Dimensions & Weight | |||
| | | ||
| | |||
| Depth: | 9.8 in | ||
| | |||
| Height: | 1.2 in | ||
| | |||
| Weight: | 5.4 lbs | ||
| | |||
| Width: | 14.8 in | ||
| | |||
| | | ||
| Optical Storage | |||
| | | ||
| | |||
| Drive Type: | DVD-Writer | ||
| | |||
| Form Factor: | Fixed | ||
| | |||
| Load Type: | Tray | ||
| | |||
| Type: | DVD-Writer | ||
| | |||
| | | ||
| Service & Support | |||
| | | ||
| | |||
| Type: | 1 year warranty | ||
| | |||
| | | ||
| Display (Projector) | |||
| | | ||
| | |||
| Diagonal Size: | 15.6 in | ||
| | |||
| Max Resolution: | 1366 x 768 | ||
| | |||
| | | ||
| Cache Memory | |||
| | | ||
| | |||
| Installed Size: | 3 MB | ||
| | |||
| | | ||
| Environmental Standards | |||
| | | ||
| | |||
| ENERGY STAR Qualified: | Yes | ||
| | |||
| EPEAT Compliant: | Yes | ||
| | |||
| EPEAT Level: | EPEAT Gold | ||
| | |||
| | | ||
| Hard Drive | |||
| | | ||
| | |||
| Serial ATA Interface: | Serial ATA-300 | ||
| | |||
| Spindle Speed: | 7200 rpm | ||
| | |||
| Type: | HDD | ||
| | |||
| | | ||
| Interfaces | |||
| | | ||
| | |||
| HDMI Ports Qty: | 1 | ||
| | |||
| USB 2.0 Ports Qty: | 1 | ||
| | |||
| USB 3.0 Ports Qty: | 2 | ||
| | |||
| Interface: | USB 3.0 | ||
| | |||
| Qty: | 2 | ||
| | |||
| | | | |
| | |||
| Interface: | USB 2.0 | ||
| | |||
| | | | |
| | |||
| Interface: | OneLink connector | ||
| | |||
| | | | |
| | |||
| Interface: | VGA | ||
| | |||
| | | | |
| | |||
| Interface: | HDMI | ||
| | |||
| | | | |
| | |||
| Interface: | LAN | ||
| | |||
| | | | |
| | |||
| Interface: | Headphone/microphone combo jack | ||
| | |||
| | | ||
| Notebook Camera | |||
| | | ||
| | |||
| Camera Features: | Face-tracking technology | ||
| | |||
| Capture Resolutions: | 1280 x 720 | ||
| | |||
| Integrated Webcam: | Yes | ||
| | |||
| | | ||
| SSD Cache | |||
| | | ||
| | |||
| Interface: | M.2 | ||
| | |||
| Optional: | Optional | ||
No reviews found
